Mine Index 10082971 Minerva Oil Company, Deardorff Mine No. 1
Revision as of 19:01, May 13, 2021 by Valerie.Smykalov (talk | contribs) (Created page with "{{NC Sidebar Info Query}} {{NC Header |checked=1st Entry |references_checked=No |Nc_active=Abandoned |Mine-index=10082971 |MRDS_ID=W062446 |MAS_ID=170690035 |Coal_co=Minerva O...")
Disclaimer | ||
---|---|---|
S-T-R | 34(SWNEN2)-11S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10082971
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690035 | MRDS ID: | W062446 |
Company Name: | Minerva Oil Company | ||
Mine/Site Name: | Deardorff Mine No. 1 | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1941 | End Date: | circa1965 |
Commodity Type: | Metallic, Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Lead, Zinc, Silver, Fluorine-Fluorite | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 34(SWNEN2)-11S-9E | ||
Latitude,Longitude: | 37.51979,-88.19947 | ||
Unit(s) Mined: | Chesterian Series, Glen Dean Limestone, Renault Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082971 | ||
Mindat link: |
Discussion
Year Discovered: 1842 Year of Ownership: 1974
MINED UNDERGROUND VIA A SHAFT.
ECON.COM: COARSE QUARTZ IS SO ABUNDANT AT THE SOUTHWEST END OF THE DEARDORF MINE THAT IT PREVENTS PROFITABLE MINING.
Mine Data/Information
These files may not be true to scale and are not georgistered. | Mine Index: | 10082971 |
---|---|---|
Company: | Minerva Oil Company | |
Mine Name: | ||
More Info: | CaveInRock MIN PropertyDrillHole.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Cave In Rock District Minerva Oil Company |
These files may not be true to scale and are not georgistered. | Mine Index: | 10082971 |
---|---|---|
Company: | ||
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-In-Rock district |
These files may not be true to scale and are not georgistered. | Mine Index: | 10082971 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict1956 OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cavie-In-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10082971 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | CaveInRockPlanDrill.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-in-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10082971 |
---|---|---|
Company: | Mahoning Mining Company | |
Mine Name: | ||
More Info: | CaveInRockPlanDrillOriginal.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Mahoning Ming Company Map of Cave-in-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10082971 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | Deardorff2 OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Deardorff No. 2 |
Mine Data
Ore body information | |
---|---|
Area | 4HA |
Field | Value |
Type of Orebody #1 | REPLACEMENT |
Shape of Orebody #1 | TABULAR |
Type of Orebody #2 | BRECCIA FILL |
Type of Orebody #3 | DISSEMINATED |
Primary mode of Origin | HYDROTHERMAL |
Secondary mode of Origin | CONT METASOMATIC |
Primary Ore Control | FAULTING |
Secondary Ore Control | BEDDING |
Degree of Wallrock Alter. | MODERATE |
Type of Wallrock Alter. #1 | DOLOMITIZATION |
Total Surface Area (HA) | 4 |
Date of Last Modification | 830126 |
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082971
Also referenced as 10266419