Mine Index 10083014 Ozark-Mahoning Company, North Green Mine
Revision as of 14:12, June 4, 2021 by Alan.Myers (talk | contribs)
Disclaimer | ||
---|---|---|
S-T-R | 35(NENENE)-11S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10083014
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690108 | MRDS ID: | W062499 |
Company Name: | Ozark-Mahoning Company | ||
Mine/Site Name: | North Green Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Fluorite | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 35(NENENE)-11S-9E | ||
Latitude,Longitude: | 37.5234,-88.1728099999998 | ||
Unit(s) Mined: | Lower Chesterian Series, Glen Dean Limestone, Cypress Sandstone, Renault Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083014 | ||
Mindat link: |
Discussion
Ore body information: BLANKET Controls for ore emplacement: Selective Replacement Of Limestone Beds.
Year of First Production: 1939
BEDDED FLUORITE DEPOSITS FORM PRIMARILY FORM SELECTIVE REPLACEMENT OF LIMESTONE BEDS.
TELEPHONE CONVERSATION WITH OZARK-MAHONING INDICATED THAT THIS MINE IS DEPLETED.
Mine Data/Information
These files may not be true to scale and are not georgistered. | Mine Index: | 10083014 |
---|---|---|
Company: | Minerva Oil Company | |
Mine Name: | ||
More Info: | CaveInRock MIN PropertyDrillHole.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Cave In Rock District Minerva Oil Company |
These files may not be true to scale and are not georgistered. | Mine Index: | 10083014 |
---|---|---|
Company: | ||
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-In-Rock district |
These files may not be true to scale and are not georgistered. | Mine Index: | 10083014 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | EastGreenNorthGreenMinesPlan.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of East Green & North Green Mines and parts of adjoining tracts |
References
|
|
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083014
Also referenced as 10144686