Mine Index 10083018 Cave In Rock Spar Company, Pell Mine
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 24(N2NENW)-12S-7E | |
| County: | Hardin | |
| Quadrangle: | Shetlerville | |
| District: | Fluorspar District | |
| Subdistrict: | Interstate Subdistrict | |
Mine Index Number: 10083018
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170690078 | MRDS ID: | W062504 |
| Company Name: | Cave In Rock Spar Company | ||
| Mine/Site Name: | Pell Mine | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | circa 1973 | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Fluorspar | ||
| Minerals Present: | Galena, Calcite, Fluorite, Sphalerite | ||
| Type of Mine: | Surface, Underground | ||
| District: | Fluorspar District | Subdistrict: | Interstate Subdistrict |
| County: | Hardin | ||
| Section/Township/Range: | 24(N2NENW)-12S-7E | ||
| Latitude,Longitude: | 37.4828499999999,-88.39087 | ||
| Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Limestone | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083018 | ||
| Mindat link: | |||
Discussion
GALENA WAS MODERTELY ABUNDANT.
| Mineral occurrence model information | |
|---|---|
| Model code | 174 |
| USGS model code | 26b |
| Deposit model name | Fluorspar deposits (fluorite veins) |
THE VEIN AVERAGES 4 FT IN WIDTH.
INTERMITTENT SMALL PRODUCTION.
Name of workings PELL MINE SHAFT Overall depth 28.96M
THE SHAFT DEVELOPS A VEIN THAT APPEARS TO STRIKE N 25-30 E AND DIPS 85 SE. THE RUINS OF AN OLD MINE ADJOIN THE SHAFT. THERE HAS BEEN EXTENSIVE SHALLOW PROSPECTING AND MINING. THE MINE WAS WORKED AS AN OPEN PIT WITH A DRAGLINE.
IN OCT 1928 THE MINE HAD BEEN REOPENED TO DEVELOP PORTIONS OF THE VEIN LYING NORTHEAST OF THE OLD WORKINGS. ; ECON.COM: IN 1928 A SMALL STOCK PILE CONTAINED SEVERAL TON OF ORE APPARENTLY PICKED FOR ITS HIGH GALENA CONTENT.
Mine Data/Information
References
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083018
Also referenced as 10169313