Mine Index 10083029 Sheldon Mine
Revision as of 11:35, June 3, 2021 by Valerie.Smykalov (talk | contribs) (Created page with "{{NC Sidebar Info Query}} {{NC Header |checked=1st Entry |references_checked=No |Nc_active=Abandoned |Mine-index=10083029 |MRDS_ID=W062518 |MAS_ID=170690092 |Mine Name Header=...")
Disclaimer | ||
---|---|---|
S-T-R | 11(E2SW)-12S-7E | |
County: | Hardin | |
Quadrangle: | Shetlerville | |
District: | Fluorspar District | |
Subdistrict: | Rosiclare Subdistrict | |
Mine Index Number: 10083029
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690092 | MRDS ID: | W062518 |
Company Name: | |||
Mine/Site Name: | Sheldon Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Galena, Fluorite | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Rosiclare Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 11(E2SW)-12S-7E | ||
Latitude,Longitude: | 37.48424,-88.4047599999998 | ||
Unit(s) Mined: | Lower Chesterian Series, Glen Dean Limestone, Renault Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083029 | ||
Mindat link: |
Discussion
GALENA WAS A MINOR MINERAL.
THE OREBODY AVERAGES 1 FT IN THICKNESS. AND TRENDS N 35 E.
SMALL COMMERCIAL PRODUCTION
Overall depth 16.76M
GRAVEL SPAR AND BEDDED REPLACEMENT MINERALIZATION OCCUR AT THIS DEPOSIT.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083029
Also referenced as 10120726