Mine Index 10083039 Inland Steel, Wall Mine No.1
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 35(NWSESW)-11S-9E | |
| County: | Hardin | |
| Quadrangle: | Saline Mines | |
| District: | Fluorspar District | |
| Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10083039
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170690102 | MRDS ID: | W062533 |
| Company Name: | Inland Steel | ||
| Mine/Site Name: | Wall Mine No.1 | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | circa 1973 | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Fluorspar | ||
| Minerals Present: | Galena, Fluorite, Sphalerite | ||
| Type of Mine: | Underground | ||
| District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
| County: | Hardin | ||
| Section/Township/Range: | 35(NWSESW)-11S-9E | ||
| Latitude,Longitude: | 37.51451,-88.1836399999998 | ||
| Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083039 | ||
| Mindat link: | |||
Discussion
Controls for ore emplacement: Selective Replacement Of Limestone Beds. Ore body information: BLANKET
SMALL PRODUCTION; SMALL PRODUCTION OF GRAVEL SPAR.
SHALLOW SHAFTS AND ADITS.
BEDDED FLUORITE DEPOSITS FORM PRIMARILY FROM SELECTIVE REPLACEMENT OF LIMESTONE BEDS.
Mine Data/Information
References
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083039
Also referenced as 10168936