Mine Index 10083042 Ozark-Mahoning Company, West Green Mine
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 35(NWNE)-11S-9E | |
| County: | Hardin | |
| Quadrangle: | Saline Mines | |
| District: | Fluorspar District | |
| Subdistrict: | ||
Mine Index Number: 10083042
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170690142 | MRDS ID: | W062537 |
| Company Name: | Ozark-Mahoning Company | ||
| Mine/Site Name: | West Green Mine | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | circa 1979 | End Date: | Unknown |
| Commodity Type: | Metallic, Non-Metallic | ||
| Commodity: | Fluorspar, Lead, Silver, Zinc | ||
| Minerals Present: | Fluorite | ||
| Type of Mine: | Underground | ||
| District: | Fluorspar District | Subdistrict: | |
| County: | Hardin | ||
| Section/Township/Range: | 35(NWNE)-11S-9E | ||
| Latitude,Longitude: | 37.5236799999998,-88.18003 | ||
| Unit(s) Mined: | Glen Dean Limestone, Cypress Sandstone, Renault Limestone, Lower Chesterian Series | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083042 | ||
| Mindat link: | |||
Discussion
Geologic structures - Syncline
Controls for ore emplacement Selective Replacement Of Limestone Beds.
MINED UNDERGROUND VIA A SHAFT.
BEDDED FLUORITE DEPOSITS FORM PRIMARILY FORM SELECTIVE REPLACEMENT OF LIMESTONE BEDS.
| Ore body information | |
|---|---|
| General form | BLANKET |
| Geologic structures | |
|---|---|
| Type of structure | Local |
| Structure description | Syncline |
Mine Data/Information
These files may not be true to scale and are not georgistered.
|
Mine Index: | 10083042 |
|---|---|---|
| Company: | Minerva Oil Company | |
| Mine Name: | ||
| More Info: | CaveInRock MIN PropertyDrillHole.jpg | |
| Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Cave In Rock District Minerva Oil Company | ||
These files may not be true to scale and are not georgistered.
|
Mine Index: | 10083042 |
|---|---|---|
| Company: | ||
| Mine Name: | ||
| More Info: | CaveInRockFluorsparDistrict OZM.jpg | |
| Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-In-Rock district | ||
These files may not be true to scale and are not georgistered.
|
Mine Index: | 10083042 |
|---|---|---|
| Company: | Mahoning Mining Company | |
| Mine Name: | ||
| More Info: | CaveInRockPlanDrillOriginal.jpg | |
| Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Mahoning Ming Company Map of Cave-in-Rock Fluorspar District | ||
These files may not be true to scale and are not georgistered.
|
Mine Index: | 10083042 |
|---|---|---|
| Company: | ||
| Mine Name: | ||
| More Info: | HardinCounty OZM GeoDrillMap.jpg | |
| Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Map showing Stratigraphic Position of Mineralized rocks in Mines and test borings. Mahoning Mining Company Property and vicinity. (ISGS Map) | ||
Mine Data
Ore body information General form BLANKET
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083042
Also referenced as 10290324



