Mine Index 10083090 Fluorine Occurrence No. 1
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | ||
| County: | Union | |
| Quadrangle: | Anna | |
| District: | ||
| Subdistrict: | ||
Mine Index Number: 10083090
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 171810018 | MRDS ID: | W062600 |
| Company Name: | |||
| Mine/Site Name: | Fluorine Occurrence No. 1 | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Fluorspar | ||
| Minerals Present: | |||
| Type of Mine: | Unknown, Occurrence | ||
| District: | Subdistrict: | ||
| County: | Union | ||
| Section/Township/Range: | |||
| Latitude,Longitude: | 37.46757,-89.2417399999998 | ||
| Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Limestone | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083090 | ||
| Mindat link: | |||
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083090
referenced as 10168861