Mine Index 10096683 Mc Guire Prospect
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 9(NESESW)-12S-7E | |
| County: | Pope | |
| Quadrangle: | Shetlerville | |
| District: | ||
| Subdistrict: | ||
Mine Index Number: 10096683
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 171510046 | MRDS ID: | W062576 |
| Company Name: | |||
| Mine/Site Name: | Mc Guire Prospect | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | circa 1973 | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Fluorspar | ||
| Minerals Present: | Fluorite | ||
| Type of Mine: | Prospect, Underground, Occurrence | ||
| District: | Subdistrict: | ||
| County: | Pope | ||
| Section/Township/Range: | 9(NESESW)-12S-7E | ||
| Latitude,Longitude: | 37.48563,-88.4239299999998 | ||
| Unit(s) Mined: | Chesterian Series, Glen Dean Limestone, Renault Limestone | ||
| Feature(s) Mined: | Hobbs_Creek_Fault_Zone | ||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10096683 | ||
| Mindat link: | |||
Discussion
Faulting present
| Mineral occurrence model information | |
|---|---|
| Model code | 174 |
| USGS model code | 26b |
| Deposit model name | Fluorspar deposits (fluorite veins) |
THE VEIN TRENDS N 50 E.
Overall depth 15.24M
VEINLETS ARE PRESNT IN THE SHAFT, BUT THE SHAFT DID NOT INTERSECT THE MAIN FAULT.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10096683
Also referenced as 10217639