Mine Index 10106412 Benzon Fluorspar Company, Cleveland Mine, Austin Mines--Cleveland Mine
Revision as of 14:02, May 24, 2021 by Valerie.Smykalov (talk | contribs) (Created page with "{{NC Sidebar Info Query}} {{NC Header |checked=1st Entry |references_checked=No |Nc_active=Abandoned |Mine-index=10106412 |MRDS_ID=W062436 |MAS_ID=170690044 |Coal_co=Benzon Fl...")
Disclaimer | ||
---|---|---|
S-T-R | 3(NW)-12S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10106412
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690044 | MRDS ID: | W062436 |
Company Name: | Benzon Fluorspar Company | ||
Mine/Site Name: | Cleveland Mine, Austin Mines--Cleveland Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Fluorite | ||
Type of Mine: | Surface, Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 3(NW)-12S-9E | ||
Latitude,Longitude: | 37.50757,-88.20447 | ||
Unit(s) Mined: | Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106412 | ||
Mindat link: |
Discussion
Controls for ore placement: Selective Replacement Of Limestone Beds. Ore body information: BLANKET
MINE IS NEAR THE CONTACT BETWEEN STE. GENEVIEVE LIMESTONE AND ROSICLARE SANDSTONE.
Mine Data/Information
These files may not be true to scale and are not georgistered. | Mine Index: | 10106412 |
---|---|---|
Company: | Minerva Oil Company | |
Mine Name: | ||
More Info: | CaveInRock MIN PropertyDrillHole.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Cave In Rock District Minerva Oil Company |
These files may not be true to scale and are not georgistered. | Mine Index: | 10106412 |
---|---|---|
Company: | ||
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-In-Rock district |
These files may not be true to scale and are not georgistered. | Mine Index: | 10106412 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict1956 OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cavie-In-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10106412 |
---|---|---|
Company: | Mahoning Mining Company | |
Mine Name: | ||
More Info: | CaveInRockPlanDrillOriginal.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Mahoning Ming Company Map of Cave-in-Rock Fluorspar District |
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106412
Also referenced as 10193425