Mine Index 10106413 Cox, Beecher Williams
Revision as of 15:21, September 16, 2021 by Alan.Myers (talk | contribs)
Disclaimer | ||
---|---|---|
S-T-R | 36(NENWNW)-12S-7E | |
County: | Hardin | |
Quadrangle: | Shetlerville | |
District: | Fluorspar District | |
Subdistrict: | Empire Subdistrict | |
Mine Index Number: 10106413
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690050 | MRDS ID: | W062440 |
Company Name: | |||
Mine/Site Name: | Cox, Beecher Williams | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Galena, Fluorite | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Empire Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 36(NENWNW)-12S-7E | ||
Latitude,Longitude: | 37.43701,-88.3922599999998 | ||
Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106413 | ||
Mindat link: |
Discussion
GALENA WAS ABUNDANT; SPHALERITE WAS NOT FOUND AT THIS SITE.
THE VEIN TRENDS N 20 E AND AVERAGES 4 FT WIDE.
SMALL PRODUCTION REPORTED.
WORKINGS REACHED A DEPTH OF 70 FT.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106413
Also referenced as 10168821