Mine Index 10106425 Pittsburgh Fluorspar Products Company, Pittsburgh Fluorspar Products Co
Revision as of 17:02, May 16, 2021 by Valerie.Smykalov (talk | contribs) (Created page with "{{NC Sidebar Info Query}} {{NC Header |checked=1st Entry |references_checked=No |Nc_active=Abandoned |Mine-index=10106425 |MRDS_ID=W062505 |MAS_ID=170690110 |Coal_co=Pittsburg...")
Disclaimer | ||
---|---|---|
S-T-R | 4(NWNESW)-12S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10106425
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690110 | MRDS ID: | W062505 |
Company Name: | Pittsburgh Fluorspar Products Company | ||
Mine/Site Name: | Pittsburgh Fluorspar Products Co | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | |||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 4(NWNESW)-12S-9E | ||
Latitude,Longitude: | 37.5003499999998,-88.21725 | ||
Unit(s) Mined: | Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106425 | ||
Mindat link: |
Mine Data/Information
References
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106425
Also referenced as 10242203