Mine Index 10106438 Stockton, Grand Pierre, Stogdon Mine, Stogdon
Revision as of 14:56, September 16, 2021 by Alan.Myers (talk | contribs)
Disclaimer | ||
---|---|---|
S-T-R | 22(E2NWSW)-12S-7E | |
County: | Pope | |
Quadrangle: | Shetlerville | |
District: | Fluorspar District | |
Subdistrict: | Stewart Subdistrict | |
Mine Index Number: 10106438
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 171510038 | MRDS ID: | W062591 |
Company Name: | |||
Mine/Site Name: | Stockton, Grand Pierre, Stogdon Mine, Stogdon | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Galena, Fluorite, Sphalerite | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Stewart Subdistrict |
County: | Pope | ||
Section/Township/Range: | 22(E2NWSW)-12S-7E | ||
Latitude,Longitude: | 37.4583999999998,-88.4278199999998 | ||
Unit(s) Mined: | Chesterian Series, Glen Dean Limestone, Renault Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106438 | ||
Mindat link: |
Discussion
GALENA AND SPHALERITE WERE MODERATELY ABUNDANT.
THE VEIN TRENDS N 25 E.
Overall depth 38.1M
ECON.COM: PUMPED DOWN TO 140 FT IN 1942, BUT THERE WAS NO SIGN OF WORKABLE ORE REPORTED TO THAT DEPTH.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10106438
Also referenced as 10241952