Mine Index 10110546 Johnson Works
Revision as of 07:41, April 23, 2021 by Alan.Myers (talk | contribs) (Text replacement - "Metalic" to "Metallic")
Disclaimer | ||
---|---|---|
S-T-R | ||
County: | Hardin | |
Quadrangle: | Shetlerville | |
District: | ||
Subdistrict: | ||
Mine Index Number: 10110546
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | W018793 | |
Company Name: | |||
Mine/Site Name: | Johnson Works | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | Metallic, Non-Metallic | ||
Commodity: | Fluorspar, Lead, Zinc | ||
Minerals Present: | |||
Type of Mine: | Unknown | ||
District: | Subdistrict: | ||
County: | Hardin | ||
Section/Township/Range: | |||
Latitude,Longitude: | 37.46007,-88.39282 | ||
Unit(s) Mined: | Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10110546 | ||
Mindat link: |
Mine Data/Information
References
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10110546