Mine Index 1056 Sunrise Coal, LLC, Oaktown Fuels No. 2 Mine
Appearance
Mine Index Number: 1056
| Company Name: | Sunrise Coal, LLC | ||
|---|---|---|---|
| Mine Name: | Oaktown Fuels No. 2 Mine | ||
| Start Date: | 2012 | End Date: | Active |
| Type of Mine: | Underground | ||
| Total acres shown: | 1,329 in Illlinois | ||
| Acres after map date: | General Area of mining acres shown: | ||
|
Mine enters from Indiana, only Illinois portion is shown, Indiana ID 802050 | |||
Shaft, Slope, Drift or Tipple Location(s)
| Type | County | Township-Range | Section | Part Section |
|---|
| Man shaft | Lawrence | 5N-10W | 29 | NW SW SE |
Geology
| Thickness (ft) | |||||
|---|---|---|---|---|---|
| Seam | Depth (ft) | Min | Max | Ave | Mining Method |
| Springfield | 452 | 4.0-7.0 | CRP |
Geological Problems Reported
Geologic problems not reported for active mines.
Production
| Company | Mine Name | Date | Production (tons) |
|---|
| Black Panther Mining | Oaktown Fuels | 2012-2013 | unknown[1] |
| Sunrise Coal, LLC | Oaktown Fuels No. 2 | 2014- | 3,434,215[2] |
| Total Production: 3,434,215[2] | |||
Production Notes
Coal Report production (if available)
Sources of Data
| Source Map | Map Date | Original Scale | Digitized Scale | Map Type |
|---|
| Company, 6-489d | 2-18-2022 | 1:6000 | 1:6000 | Not final |
Annotated Bibliography (Data source - brief description of information)
| Coal Reports - Production, ownership, years of operation, seam, depth, thickness. |
| Company map, Coal Section files, 6-489d - Shaft location, mine outline, mining method. |
Mine Notes
Mine Images
| Map Type: | Company | |
|---|---|---|
| Map ID: | 6-489E | |
| Company: | Sunrise Coal, LLC | |
| Mine Name: | Oaktown Fuels No. 2 | |
| Caption: | ||
| Map Date: | 01-13-2025 | |
| Map Status: | Not Final | |
| Image Credit: | ||
| Note: | ||
| More Info: | M1056 2024 oaktown | |
| Full Res Download:These files are true to scale and most are georegistered for gis software. These files may be a very large (>1GB) download! | https://go.illinois.edu/ILMImages/lawrence/m1056 2024 oaktown.zip |
| Map Type: | Company | |
|---|---|---|
| Map ID: | 6-489D | |
| Company: | Sunrise Coal, LLC | |
| Mine Name: | Oaktown Fuels No. 2 | |
| Caption: | 2021 Annual Map, Illinois portion only | |
| Map Date: | 02-18-2022 | |
| Map Status: | Not Final | |
| Image Credit: | ||
| Note: | ||
| More Info: | M1056 2022 | |
| Full Res Download:These files are true to scale and most are georegistered for gis software. These files may be a very large (>1GB) download! | https://wikiimage.isgs.illinois.edu/ilmines/Lawrence/6-489d-m1056 oaktown 2 2022.zip |
| Map Type: | Company | |
|---|---|---|
| Map ID: | 6-489C | |
| Company: | Sunrise Coal, LLC | |
| Mine Name: | Oaktown Fuels No. 2 | |
| Caption: | 2020 Annual Map, Illinois portion only | |
| Map Date: | 05/10/2021 | |
| Map Status: | Not Final | |
| Image Credit: | ||
| Note: | Not georegistered | |
| More Info: | M1056 2021 | |
| Full Res Download:These files are true to scale and most are georegistered for gis software. These files may be a very large (>1GB) download! | https://wikiimage.isgs.illinois.edu/ilmines/Lawrence/6-489c-m1056 oaktown 2 2021.jpg |
| Map Type: | Company | |
|---|---|---|
| Map ID: | 6-489B | |
| Company: | Sunrise Coal, LLC | |
| Mine Name: | Oaktown Fuels No. 2 | |
| Caption: | 2019 Annual Map, Illinois portion only | |
| Map Date: | 03/09/2020 | |
| Map Status: | Not Final | |
| Image Credit: | ||
| Note: | Not georegistered | |
| More Info: | M1056 2020 | |
| Full Res Download:These files are true to scale and most are georegistered for gis software. These files may be a very large (>1GB) download! | https://wikiimage.isgs.illinois.edu/ilmines/Lawrence/6-489b-m1056 oaktown 2 2020.jpg |
| Map Type: | Company | |
|---|---|---|
| Map ID: | 6-489A | |
| Company: | Sunrise Coal, LLC | |
| Mine Name: | Oaktown Fuels No. 2 | |
| Caption: | 2018 Annual Map, Illinois portion only | |
| Map Date: | 04/18/2019 | |
| Map Status: | Not Final | |
| Image Credit: | ||
| Note: | Not georegistered | |
| More Info: | M1056 2019 | |
| Full Res Download:These files are true to scale and most are georegistered for gis software. These files may be a very large (>1GB) download! | https://wikiimage.isgs.illinois.edu/ilmines/Lawrence/6-489a-m1056 oaktown 2 2019.jpg |
Photographs
Notes
Additional Notes
INDIANA MINE NUMBER 802050