Minonk Quadrangle
Mining in the Minonk Quadrangle
Mining had begun as early as 1873 in this area at the Minonk Mine (mine index 410), which was also the last to close. This mine was abandoned in March 1951.
The majority of the coal mined in this quadrangle was the Colchester Coal. It averaged about 3 feet in thickness, and was at a depth of 500 to 550 feet in most places. The preferred method of mining the Colchester Coal in this northeastern part of the state was the longwall method. The Danville Coal was also mined at Toluca and Rutland, but this seam was of poor quality at Minonk and was not mined there. Unfortunately, no maps were located depicting the mining in the Danville Coal.
Map and Directory PDF Download
Coal Mines In Illinois Minonk Quadrangle
Mines that Appear on the Minonk Quadrangle
| Combined | County | |
|---|---|---|
| 0011 | Devlin Coal Company, Devlin No. 1 (two seams) Mine Devlin Coal Company, Devlin No. 3 (two seams) Mine Devlin Coal Company, Third Vein, No. 1 Mine Devlin Coal Company, Second Vein, No. 2 Mine Toluca Coal Company, Toluca No. 1 and No. 2 Mine | Marshall |
| 0103 | William Magher, Magher Mine Emerson Hakes, Hakes Mine Northern Illinois Coal Corporation, Northern Mine Mrs. Emerson Hakes, Hakes Mine Rutland Coal Company, Rutland Mine Hakes-Lyon Coal Company, Rutland No. 2 Mine Rutland Coal Company, Rutland No. 2 Mine U. S. Coal and Coke Company, Rutland No. 2 Mine Rutland Mining Company, Rutland No. 1 Mine Rutland Second Vein Company, Rutland Mine | La Salle Marshall |
Unlocated Mines
La Salle County
| Combined | City | |
|---|---|---|
| 2610 | Howe and Roberts, Howe and Roberts Mine | Streator (City) |
| 2685 | R. C. Iliff, Iliff Mine | Streator (City) |
| 5533 | George Prater, Prater No. 3 Mine | Ottawa (City) |
| 5652 | Frank Block, Block Mine | La Salle (City) Split Rock (City) |
| 5662 | George A. Bavolac, Bavolac Mine | Streator (City) |
| 5664 | C. A. Conners, Conners Mine T. E. Willet, Willet Mine Sam Smith Mine | Ottawa (City) Marseilles (City) |
| 5665 | Ray Coal Company, Ray Mine | Streator (City) |
| 5666 | Smith Brothers, Smith Mine | Streator (City) |
| 5668 | J. Robertson, Robertson Mine Hive and Robertston, Hive and Robertson Mine | Streator (City) |
| 5669 | E. Howard, Howard Mine Peter Howard, Howard Mine T. Howard, Howard Mine | Streator (City) |
| 5670 | Foyd Bussard, Bussard Mine | Streator (City) |
| 5672 | Himelrich and Stevens, Himelrich and Stevens Mine | Streator (City) |
| 5673 | James McCready, McCready Mine | Streator (City) |
| 5674 | Burgess & Courtney, Burgess & Courtney Mine | Streator (City) |
| 5676 | Penman Company, Penman Mine | Streator (City) |
| 5678 | Sylvester Kimes, Kime Mine | Streator (City) |
| 5679 | E. B. Dawson, Dawson Mine Goodmanson & Dawson, Goodmanson & Dawson Mine | Streator (City) |
| 5680 | Nelson & Westerlund, Nelson & Westerlund Mine John Westerlund, Westerlund Mine | Streator (City) |
| 5681 | William Lawton, Lawton Mine | Streator (City) |
| 5683 | Peter Ryan, Ryan Mine | Streator (City) |
| 5684 | Conquelin & Company, Conquelin Mine | Streator (City) |
Marshall County
| Combined | City | |
|---|---|---|
| 91230001 | Charles Saville, Saville Mine | Sparland (City) |
| 91230002 | David Mathias, Mathias Mine | Sparland (City) |
| 91230003 | R. M. Frisbie, Frisbie Mine | Sparland (City) |
| 91230004 | W. M. Osborne, Osborne Mine | Sparland (City) |
| 91230005 | John Daniels, Daniels Mine | Henry (City) |
| 91230006a | William Bough, Bough Mine | Henry (City) |
| 91230006b | William Baugh, Baugh Mine | Sparland (City) |
| 91230007a | William Horrocks, Horrocks Mine | Henry (City) |
| 91230007b | W. Horrocks & Son, Horrocks Mine | Henry (City) |
| 91230008 | John McFadyen, McFadyen Mine | Henry (City) |
| 91230009 | Hoadley & Osborne, Hoadley & Osborne Mine | Sparland (City) |
| 91230010a | George Ingle, Ingle Mine James Thompson, Thompson No. 1 Mine | Henry (City) |
| 91230010b | James Thompson, Thompson No. 2 Mine | Henry (City) |
| 91230011 | Joseph Caley, Caley No. 1 Mine | Henry (City) |
| 91230012 | John Kenney, Kenney Mine | Henry (City) |
| 91230013 | F. P. Porter, Porter Mine | Henry (City) |
| 91230014 | William C. Lopeman, Lopeman Mine | Henry (City) |
| 91230015 | Timothy Mansill, Mansill Mine | Henry (City) |
| 91230017 | George Kear, Kear Mine | Sparland (City) |
| 91230018a | John Davis, Davis No. 1 Mine | Sparland (City) |
| 91230018b | John Davis, Davis No. 2 Mine | Sparland (City) |
Woodford County
| Combined | City |
|---|
Pages in category "Minonk Quadrangle"
The following 3 pages are in this category, out of 3 total.
Media in category "Minonk Quadrangle"
The following 2 files are in this category, out of 2 total.
-
M0103 coalreport1885.pdf 1,658 × 1,304; 808 KB
-
M0103 minenotes.pdf 731 × 1,202, 12 pages; 2.71 MB