Production:0158
Revision as of 10:15, August 10, 2022 by Jennifer.Obrad (talk | contribs)
year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1903 | Carterville Coal Co., No. 2 | Carterville | 55,600 | shaft | 90 | #7 | 9 | RP | 210 | 75 | |
1904 | Carterville | 84,348 | 139,948 | shaft | 90 | #7 | 9 | RP | 254 | 85 | |
1905 | Carterville Coal Co., B | Carterville | 86,362 | 86,362 | shaft | 90 | #7 | 9 | RP | 234 | 83 |
1906 | Carterville Colliery Co., No. 2 | Carterville | 59,167 | 59,167 | shaft | 130 | #7 | 9 | RP | 200 | 74 |
1907 | Carterville Mng. Co., No. 2 | Herrin | 68,973 | shaft | 130 | #7 | 9 | RP | 209 | 80 | |
1908 | Carterville | 72,318 | shaft | 130 | #6 | 9 | RP | 139 | 90 | ||
1909 | Marion | 77,484 | 218,775 | shaft | 80 | #6 | 9 | RP | 71 | 99 | |
1910 | Taylor Coal Co., No. 2 | Herrin | 62,746 | shaft | 80 | #6 | 9 | RP | 75 | 170 | |
1911 | Herrin | 193,606 | shaft | 80 | #6 | 9 | RP | 187 | 265 | ||
1912 | Herrin | 227,819 | shaft | 138 | #6 | 9 | RP | 215 | 237 | ||
1913 | Herrin | 235,884 | shaft | 140 | #6 | 9 | RP | 168 | 240 | ||
1914 | Herrin | 297,765 | 1,017,820 | shaft | 138 | #6 | 9 | RP | 224 | 291 | |
1915 | Taylor Mining Co., No. 2 | Herrin | 234,730 | shaft | 160 | #6 | 8 | RP | 125 | 285 | |
1916 | Herrin | 256,221 | shaft | 140 | #6 | 9 | RP | 160 | 290 | ||
1917 | Herrin | 277,823 | 181 | 236 | |||||||
1918 | Herrin | 271,393 | 244 | ||||||||
1919 | Herrin | 209,960 | 1,250,127 | shaft | 135 | #6 | 8 | RP | 176 | 274 | |
1920 | Taylor Coal Co., No. 2 | Herrin | 178,993 | shaft | 135 | #6 | 8 | RP | |||
1921 | Herrin | 215,043 | 171 | 255 | |||||||
1922 | Herrin | 179,474 | shaft | 135 | #6 | 8 | RP | 137 | 284 | ||
1923 | Herrin | 160,400 | 733,910 | shaft | 135 | #6 | 8 | RP | 135 | 230 | |
1924 | Franklin County Coal Co., No. 2 | Herrin | 82,137 | 82,137 | shaft | 135 | #6 | 8 | RP | 62 | 260 |
3,588,246 |