Production:0228
Revision as of 12:56, April 10, 2023 by Cheri (talk | contribs) (Created page with "{| class="wikitable" ! year !! DMM !! operator !! address !! production !! cumulative !! opening !! depth !! seam !! thickness !! method !! days !! emp |- | 1919 || || Standard Oil Co., B Mine || Carlinville || 62,279 || 62,279 || || || || || || 88 || |- | || || || || || || || || || || || || |- | 1920 || || Standard Oil Co. of Indiana, || || 37,278 || || || || || || || 262 || |- | 1921 || || No. 2 || Schoper || 200,808 || || || || || ||...")
year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | Standard Oil Co., B Mine | Carlinville | 62,279 | 62,279 | 88 | |||||||
1920 | Standard Oil Co. of Indiana, | 37,278 | 262 | |||||||||
1921 | No. 2 | Schoper | 200,808 | 288 | ||||||||
1922 | Carlinville | 45,607 | shaft | #6 | 7 | RP | 54 | |||||
1923 | 605,986 | shaft | 319 | #6 | 7 | RP | 237 | |||||
1924 | 429,482 | shaft | 316 | #6 | 6.17 | RP | 136 | |||||
1925 | 699,136 | shaft | 316 | #6 | 6.17 | RP | 181 | |||||
1925b | 90,464 | 25 | ||||||||||
1926 | 0 | |||||||||||
1927 | 0 | |||||||||||
1928 | 0 | |||||||||||
1929 | 0 | |||||||||||
1930 | 0 | |||||||||||
1931 | 0 | |||||||||||
1932 | 0 | |||||||||||
1933 | 0 | |||||||||||
1934 | 0 | |||||||||||
1935 | 0 | |||||||||||
1936 | 0 | |||||||||||
1937 | 0 | |||||||||||
1938 | 0 | |||||||||||
1939 | 0 | |||||||||||
1940 | 0 | |||||||||||
1941 | 0 | |||||||||||
1942 | 0 | |||||||||||
1943 | 0 | |||||||||||
1944 | 0 | 2,108,761 | ||||||||||
1945 | S-18 | 20,195 | shaft | 316 | #6 | 6.5 | RP | 136 | 66 | |||
1946 | S-18 | 74,878 | shaft | 316 | #6 | 6.5 | RP | 196 | 100 | |||
1947 | S-18 | 35,576 | 130,649 | shaft | 326 | #6 | 6 | RP | ||||
2,301,689 |