Production:1036
Revision as of 14:53, January 29, 2024 by Jennifer.Obrad (talk | contribs) (Created page with "{| class="wikitable" ! year !! company !! production !! owner prod !! cumulative prod !! !! CR cumulative !! !! type !! depth !! seam !! thickness |- | 2005 || Knight Hawk Coal, LLC, Prairie Eagle surface || 394,184 || || 394,184 || || || || || || || |- | 2006 || || 675,916 || || 1,070,100 || || 1,070,100 || || s || 70 || #6 || 6.0 |- | 2007 || || 359,467 || || 1,429,567 || || 1,429,567 || || s || 70 || #6 || 6.0 |- | 2008 || || 653,858 || || 2,083,42...")
year | company | production | owner prod | cumulative prod | CR cumulative | type | depth | seam | thickness | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Knight Hawk Coal, LLC, Prairie Eagle surface | 394,184 | 394,184 | ||||||||
2006 | 675,916 | 1,070,100 | 1,070,100 | s | 70 | #6 | 6.0 | ||||
2007 | 359,467 | 1,429,567 | 1,429,567 | s | 70 | #6 | 6.0 | ||||
2008 | 653,858 | 2,083,425 | 2,083,425 | s | 70 | #6 | 6.0 | ||||
2009 | 472,002 | 2,555,427 | 2,555,427 | s | 70 | #6 | 6.0 | ||||
2010 | 270,345 | 2,825,772 | 2,825,772 | s | 70-110 | #5 & #6 | 3.0 & 6.0 | ||||
2011 | 309,721 | 3,135,493 | 3,135,493 | s | 70-110 | #5 & #6 | 3.0 & 6.0 | ||||
2012 | 201,693 | 3,337,186 | 3,337,186 | s | 70-110 | #5 & #6 | 3.0 & 6.0 | ||||
2013 | 158,575 | 3,495,761 | 3,495,761 | s | 70-100 | #5 & #6 | 3.0 & 6.0 | ||||
2014 | 76,959 | 3,572,720 | 3,572,720 | s | 70-100 | #5 & #6 | 3.0 & 6.0 | ||||
3,572,720 |