Production:91830009
year | DMM | operator | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1879 | William Davis | (unknown) | |||||||||
1882 | 600 | 40 | 6 | 12 mo | |||||||
1883 | 900 | drift | 40 | #7 | 6 | 12 mo | |||||
1884 | 450 | drift | #7 | 5.5 | |||||||
1,950 |
year | DMM | operator | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1879 | William Davis | (unknown) | |||||||||
1882 | 600 | 40 | 6 | 12 mo | |||||||
1883 | 900 | drift | 40 | #7 | 6 | 12 mo | |||||
1884 | 450 | drift | #7 | 5.5 | |||||||
1,950 |