Production:199099
year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1921 | Tom Polinski | Marion | 500 | 100 | 3 | ||||||
1922 | 0 | 500 | |||||||||
1923 | Tony Poluiski | 500 | 100 | 4 | |||||||
1924 | Tony Polinski | 1,062 | 200 | 2 | |||||||
1925 | Tony Polinsky | 1,200 | 110 | 2 | |||||||
1925b | Tony Plenski | 1,100 | 3,862 | 75 | 3 | ||||||
1926 | Charles Polinski | 1,723 | 100 | 4 | |||||||
1927 | C. S. Polinsky | 3,500 | 5,223 | 150 | 2 | ||||||
1928 | Anton Polinsky | 5,984 | surface | 250 | 2 | ||||||
1929 | Anton Polinsky | 5,250 | surface | 250 | 2 | ||||||
1930 | Tony Polinsky | 4,295 | surface | 288 | 3 | ||||||
1931 | Tony Polinsky | 1,748 | surface | 150 | 3 | ||||||
1932 | 0 | 17,277 | |||||||||
1933 | Polinski Coal Co. | 1,000 | 1,000 | surface | 98 | 2 | |||||
1934 | Tony Polinski | 1,000 | 1,000 | surface | 84 | 5 | |||||
28,862 |