Production:2925
Revision as of 08:58, April 17, 2023 by Cheri (talk | contribs) (Created page with "{| class="wikitable" ! year !! operator !! address !! production !! cumulative !! opening !! depth !! seam !! thickness !! method !! days !! emp |- | 1898 || Thomas R. Rand || Chesterfield || 80 || || drift || || || 5 || || || |- | 1899 || || || 80 || || drift || 50 || || 5.5 || || || |- | 1900 || || || 0 || || || || || || || || |- | 1901 || || || 720 || || || || || || || || |- | 1902 || || || 1,400 || || || || || || || || |- |...")
year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1898 | Thomas R. Rand | Chesterfield | 80 | drift | 5 | ||||||
1899 | 80 | drift | 50 | 5.5 | |||||||
1900 | 0 | ||||||||||
1901 | 720 | ||||||||||
1902 | 1,400 | ||||||||||
1903 | 140 | shaft | 50 | 5.5 | RP | ||||||
1904 | 0 | ||||||||||
1905 | 0 | ||||||||||
1906 | 0 | ||||||||||
1907 | 0 | ||||||||||
1908 | 0 | ||||||||||
1909 | 0 | ||||||||||
1910 | 0 | ||||||||||
1911 | 0 | ||||||||||
1912 | 0 | ||||||||||
1913 | 0 | ||||||||||
1914 | 0 | ||||||||||
1915 | 0 | ||||||||||
1916 | 0 | ||||||||||
1917 | 0 | ||||||||||
1918 | 0 | ||||||||||
1919 | 0 | ||||||||||
1920 | 0 | ||||||||||
1921 | 0 | ||||||||||
1922 | 0 | ||||||||||
1923 | 0 | ||||||||||
1924 | 0 | ||||||||||
1925 | 0 | ||||||||||
1925b | 0 | ||||||||||
1926 | 0 | ||||||||||
1927 | 0 | ||||||||||
1928 | 0 | ||||||||||
1929 | 0 | ||||||||||
1930 | 0 | ||||||||||
1931 | 0 | ||||||||||
1932 | 0 | ||||||||||
1933 | 0 | 2,420 | |||||||||
1934 | Challons Coal Co. | 670 | 110 | 5 | |||||||
1935 | 196 | 866 | 50 | 3 | |||||||
1935 | Orval Greenstreet | 1,030 | 1,030 | 30 | 4 | ||||||
1935 | Stanley Palulis, No. 1 | Rock Bridge | 400 | 45 | 7 | ||||||
1936 | Chesterfield | 496 | 896 | 152 | 3 | ||||||
5,212 |