Production:2927
Revision as of 09:07, April 17, 2023 by Cheri (talk | contribs) (Created page with "{| class="wikitable" ! year !! DMM !! operator !! address !! production !! cumulative !! opening !! depth !! seam !! thickness !! method !! days !! emp |- | 1915 || || Claude E. Pitchford || Rockbridge || 665 || || shaft || 75 || #6 || 7.5 || RP || 125 || |- | 1916 || || || || 1,070 || || shaft || 75 || #6 || 7.5 || RP || || |- | 1917 || || || || 1,620 || || shaft || 75 || #6 || 7.5 || RP || || |- | 1918 || || || || 2,000 || || || || || || || ||...")
year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1915 | Claude E. Pitchford | Rockbridge | 665 | shaft | 75 | #6 | 7.5 | RP | 125 | |||
1916 | 1,070 | shaft | 75 | #6 | 7.5 | RP | ||||||
1917 | 1,620 | shaft | 75 | #6 | 7.5 | RP | ||||||
1918 | 2,000 | |||||||||||
1919 | 1,320 | 200 | ||||||||||
1920 | 1,368 | 200 | ||||||||||
1921 | 0 | |||||||||||
1922 | 0 | |||||||||||
1923 | 0 | |||||||||||
1924 | 0 | |||||||||||
1925 | 0 | |||||||||||
1925b | 0 | |||||||||||
1926 | 0 | |||||||||||
1927 | 0 | |||||||||||
1928 | 0 | 8,043 | ||||||||||
1929 | Claud Pitchford | 326 | 120 | |||||||||
1930 | ||||||||||||
1931 | ||||||||||||
1932 | ||||||||||||
1933 | ||||||||||||
1934 | Claude Pitchford | 353 | 120 | |||||||||
1935 | ||||||||||||
1936 | ||||||||||||
1937 | ||||||||||||
1938 | 679 | |||||||||||
1939 | L-10 | Claude Pitchford | 101 | 75 | 3 | |||||||
1940 | L-10 | 269 | 250 | 2 | ||||||||
1941 | L-10 | 60 | 430 | 75 | 3 | |||||||
9,152 |