Production:4084
Revision as of 16:46, February 28, 2023 by Jennifer.Obrad (talk | contribs)
year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | L-149 | P. & G. Coal Co. | Marion | 1,135 | 1,135 | ug | 80 | 4 | ||||
1940 | Polinski & Gooch Coal Co. | Marion | 1,000 | 1,000 | 82 | 5 | ||||||
1940 | Crab Orchard Coal Co. | Marion | 3,700 | 100 | 9 | |||||||
1941 | Marion | 12,633 | 164 | 21 | ||||||||
1942 | Marion | 22,517 | 220 | 26 | ||||||||
1943 | Marion | 23,239 | ug | 232 | 17 | |||||||
1944 | Marion | 25,349 | ug | 230 | 17 | |||||||
1945 | Marion | 21,065 | ug | 224 | 29 | |||||||
1946 | Marion | 24,970 | slope | 85 | #5 | 4 | RP | 151 | 33 | |||
1947 | Marion | 34,043 | 200 | 31 | ||||||||
1948 | Marion | 26,896 | slope | 85 | #5 | 4 | RP | 218 | 23 | |||
1949 | Marion | 7,070 | slope | 85 | #5 | 4 | RP | 42 | 23 | |||
1950 | Marion | 32,582 | slope | 85 | #5 | 4 | RP | 181 | 36 | |||
1951 | Marion | 5,677 | 239,741 | slope | 85 | #5 | 4 | RP | ||||
241,876 |