Production:4122
Revision as of 16:37, February 23, 2023 by Jennifer.Obrad (talk | contribs) (Created page with "{| class="wikitable" ! year !! DMM !! operator !! address !! production !! cumulative !! opening !! depth !! seam !! thickness !! method !! days !! emp |- | 1937 || L-66 || Sims-Harris Coal Co. || Marion || 5,635 || || || || || || || 120 || 8 |- | 1938 || || Sims & Harris Coal Co. || Marion || 3,000 || 8,635 || || || || || || 60 || 10 |- | || || || || || || || || || || || || |- | 1938 || || Steel Tipple Coal Co. || Marion || 13,799 || || || |...")
year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1937 | L-66 | Sims-Harris Coal Co. | Marion | 5,635 | 120 | 8 | ||||||
1938 | Sims & Harris Coal Co. | Marion | 3,000 | 8,635 | 60 | 10 | ||||||
1938 | Steel Tipple Coal Co. | Marion | 13,799 | 205 | 11 | |||||||
1939 | Marion | 31,027 | 280 | 15 | ||||||||
1940 | Marion | 29,219 | 74,045 | ug | 239 | 14 | ||||||
1941 | Angel & Harris | Marion | 19,002 | 95 | 16 | |||||||
1942 | Marion | 4,855 | 23,857 | 69 | 21 | |||||||
1942 | Steel Tipple Mine | Marion | 9,151 | 135 | 18 | |||||||
1943 | Steel Tipple Coal Co. | Marion | 237 | 9 | 9 | |||||||
1943 | Steel Tipple Coal Co. | Marion | 8,794 | 126 | 19 | |||||||
1944 | not listed | |||||||||||
1945 | Marion | 3,150 | 21,332 | ug | 100 | 13 | ||||||
1946 | Cosmic Coal Co. No. 1 | Marion | 3,540 | 3,540 | ug | 135 | 12 | |||||
1947 | Ozmun Coal Co. | Marion | 24,346 | ug | 196 | 22 | ||||||
1948 | Marion | 31,500 | 55,846 | ug | 200 | 18 | ||||||
187,255 |