Production:91830121
Appearance
| year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | France Brothers | Oakwood | 420 | 110 | ||||||||
| 420 | ||||||||||||
| 1890 | France Brothers & Stuebe | Oakwood | 3,800 | 200 | ||||||||
| 3,800 | ||||||||||||
| 1891 | Middle Fork Coal Co. | Oakwood | 42,587 | shaft | 86 | #7 | 5.5 | RP | 290 | |||
| 1892 | Oakwood | 52,824 | shaft | 86 | #7 | 5.5 | RP | 277 | ||||
| 1893 | Oakwood | 63,500 | shaft | 86 | #7 | 5.33 | RP | 210 | ||||
| 158,911 | ||||||||||||
| 163,131 |