Mine Index 10083038 Victory Fluorspar Mining Company/Allied Chemical Corporation, Victory Mine
Disclaimer | ||
---|---|---|
S-T-R | 3(NWNW)-12S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10083038
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690145 | MRDS ID: | W062531 |
Company Name: | Allied Chemical Corporation, Victory Fluorspar Mining Company | ||
Mine/Site Name: | Victory Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1979 | End Date: | Unknown |
Commodity Type: | Metallic, Non-Metallic | ||
Commodity: | Fluorspar, Lead, Silver, Zinc | ||
Minerals Present: | Calcite, Fluorite | ||
Type of Mine: | Surface, Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 3(NWNW)-12S-9E | ||
Latitude,Longitude: | 37.5095099999998,-88.2064199999998 | ||
Unit(s) Mined: | Bethel Sandstone, Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Limestone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083038 | ||
Mindat link: |
Discussion
Controls for ore emplacement: Selective Replacement Of Limestone Beds.
Ore body information: BLANKET
Workings at the site | |
---|---|
Type of workings | Surface/Underground |
Name of workings | DRIFTS |
Length | 914.4M |
Type of workings | Surface/Underground |
Name of workings | SHAFT |
Overall depth | 48.77M |
BAXTER AND OTHERS (1963) SHOWS A SHAFT AND A PIT AT THIS SITE.
BEDDED FLUORITE DEPOSITS FORM PRIMARILY FROM SELECTIVE REPLACEMENT OF LIMESTONE BEDS. EXTENSIVE DIAMOND DRILLING HAS LOCATED LARGE QUANTITIES OF FLUORITE IN A BLANKET 10 TO 17 FT THICK IN ONE PLACE BUT ELSEWHERE IT CONSISTS OF TWO LAYERS SEPARATED BY SEVERAL FEET OF LIMESTONE.
Year of First Production: 1926
Mine Data/Information
These files may not be true to scale and are not georgistered. | Mine Index: | 10083038 |
---|---|---|
Company: | Minerva Oil Company | |
Mine Name: | ||
More Info: | CaveInRock MIN PropertyDrillHole.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Cave In Rock District Minerva Oil Company |
These files may not be true to scale and are not georgistered. | Mine Index: | 10083038 |
---|---|---|
Company: | ||
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-In-Rock district |
These files may not be true to scale and are not georgistered. | Mine Index: | 10083038 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | CaveInRockPlanDrill.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-in-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10083038 |
---|---|---|
Company: | Mahoning Mining Company | |
Mine Name: | ||
More Info: | CaveInRockPlanDrillOriginal.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Mahoning Ming Company Map of Cave-in-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10083038 |
---|---|---|
Company: | ||
Mine Name: | ||
More Info: | HardinCounty OZM GeoDrillMap.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Map showing Stratigraphic Position of Mineralized rocks in Mines and test borings. Mahoning Mining Company Property and vicinity. (ISGS Map) |
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083038
Also referenced as 10144878