Mine Index 10144500 Vinegar Hill Mining Company/Gill Brothers, Hughlett and Gray Mine
Disclaimer | ||
---|---|---|
S-T-R | 21(N1/2NE)-29N-1E | |
County: | Jo Daviess | |
Quadrangle: | Cuba City | |
District: | Upper Mississippi Valley | |
Subdistrict: | ||
Mine Index Number: 10144500
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | W800005 | |
Company Name: | Vinegar Hill Mining Company, Gill Brothers | ||
Mine/Site Name: | Hughlett and Gray Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | 1919 | End Date: | 1943 |
Commodity Type: | Metallic | ||
Commodity: | Lead, Zinc | ||
Minerals Present: | Galena, Dolomite, Calcite, Quartz, Sphalerite, Pyrite, Chalcopyrite | ||
Type of Mine: | Underground | ||
District: | Upper Mississippi Valley | Subdistrict: | |
County: | Jo Daviess | ||
Section/Township/Range: | 21(N1/2NE)-29N-1E | ||
Latitude,Longitude: | 42.50171,-90.40591 | ||
Unit(s) Mined: | Galena Group, Platteville Group | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10144500 | ||
Mindat link: |
Mine Data/Information
Mine Data
Ore body information
Thickness | 10.67M |
Width | 30.48M |
THE ORE BODY CONTAINS TYPICAL VEIN ORE ALONG PITCHES AND FLATS. IT IS QUITE RICH IN PLACES AND CONTAINS CONSIDERABLE QUANTITIES OF GALENA AND A VERY LITTLE CHALCOPYRITE. THE ORE BODY IS 30 T 35 FT THICK.
Workings at the site
Type of workings | Underground |
Name of workings | SHAFT |
Overall depth | 45.72M |
Overall length | 1097.28M |
Overall width | 30.48M |
THE SHAFT REACHED THE BASE OF THE GUTTENBERG MEMBER OF THE DECORAH FM.
ECON.COM: THE POSSIBILITY OF FINDING ADDITIONAL ORE WAS NOT ENCOURAGING.
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10144500
Also referenced as 10086155