Mine Index 10193779 Ottawa Silica Company, Ottawa Industries Sand Pit,Ottawa Indus Sand Pit,Reynolds Quarry
Appearance
| Disclaimer | ||
|---|---|---|
| S-T-R | 16(N1/2NE)-33N-3E | |
| County: | La Salle | |
| Quadrangle: | Starved Rock | |
| District: | ||
| Subdistrict: | ||
Mine Index Number: 10193779
| ISGS ID: | MSHA ID: | ||
|---|---|---|---|
| MAS ID: | 170990031 | MRDS ID: | |
| Company Name: | Ottawa Silica Company | ||
| Mine/Site Name: | Ottawa Industries Sand Pit, Ottawa Indus Sand Pit, Reynolds Quarry | ||
| Active/Abandoned: | Abandoned | ||
| Start Date: | Unknown | End Date: | Unknown |
| Commodity Type: | Non-Metallic | ||
| Commodity: | Sand(Silica) | ||
| Minerals Present: | |||
| Type of Mine: | Surface | ||
| District: | Subdistrict: | ||
| County: | La Salle | ||
| Section/Township/Range: | 16(N1/2NE)-33N-3E | ||
| Latitude,Longitude: | 41.33672,-88.88176 | ||
| Unit(s) Mined: | Ancell Group | ||
| Feature(s) Mined: | |||
| MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10193779 | ||
| Mindat link: | |||
Mine Data/Information
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep_id=10193779