Lisbon Quadrangle
Mining in the Lisbon Quadrangle
The earliest mining in this area was reported in the 1850s. Samuel Wood and Daniel Williams opened the first coal bank in the vicinity of Morris (Sereno) about 1854, which operated in the winters for ten years. James Telfer is attributed with the first shaft mine in Grundy County. This mine was located on the Old Peacock farm in Morris Township, and was 58 ½ feet deep. By 1857, six mines, including Telfer’s, were said to have been operating in the Morris and Dresden areas. These mines were small, local mines, which often stripped 7 to 15 feet of topsoil and clay to reach the coal (Joyce, 1980).
The earliest mines were shaft mines. These often did not have extensive workings, only extending a few hundred feet due to drainage, haulage and ventilation problems. A new shaft was then sunk rather than extending the mine further. Because of the problems in the mines and the relatively thin coal found here (2.5 - 3.0 feet thick on average), there were few shipping mines in this area.
Numerous mines existed in the area around the city of Morris. As early as 1882, the History of Grundy County reported that more than one hundred openings had been made, with many more in the years that followed. Many of the old, small mines known to exist in the areas north and south of Morris have not been able to be definitively located. A number of the mines listed in this directory may have been in the area encompassed by the Morris Quadrangle to the south.
The Colchester Coal is the only mineable seam in this quadrangle. It crops out in the southern half of the quadrangle. This area, around the town of Morris, lies at the northeastern edge of the Eastern Interior Coal Basin. The Colchester here is quite shallow, which allowed for later surface mining of the coal as well as underground mining.
Map and Directory PDF Download
Coal Mines In Illinois Lisbon Quadrangle
Mines that Appear on the Lisbon Quadrangle
| Combined | County | |
|---|---|---|
| 0625 | Morris Coal and Mining Company, Morocco Mine | Grundy |
| 0750 | Heather and Clayton, Heather and Clayton Mine Clayton Brothers, Clayton Mine | Grundy |
| 2046 | Max Davidson and Sons, Davidson Mine | Grundy |
| 2384 | Grundy | |
| 2386 | Alexander Bell, Bell No. 2 Mine James Bell, Bell No. 2 Mine Bell Brothers, Bell No. 2 Mine | Grundy |
| 2387 | Heather Coal Company, Heather No. 2 Mine | Grundy |
| 2388 | John Heather, Heather Mine Frank Gilbride, Gilbride No. 1 Mine Frank Gilbride, Gilbride No. 2 Mine | Grundy |
| 2390 | Alex Bell, Bell Mine | Grundy |
| 2391 | Northwestern Coal Corporation, Morris Mine | Grundy |
| 2392 | Northeastern Illinois Coal Company, Northeastern Illinois Mine | Grundy |
| 2393 | Frank Mogita, Mogita Mine | Grundy |
| 2394 | Saratoga Mining Company, Saratoga Mine | Grundy |
| 5020 | Clayton, Ferguson and Gainty, Clayton, Ferguson and Gainty Mine Thomas A. Ferguson, Ferguson Mine | Grundy |
| 5098 | ||
| 5136 | Max Davidson and Son, Davidson Mine | Grundy |
| 5212 | William Mitchell, Mitchell Mine | Grundy |
| 5225 | James Heather, Heather Mine J. and J. Heather, Hatcher Mine John Stalker, Stalker Mine | Grundy |
| 5427 | Max Davidson and Son, Davidson Mine | Grundy |
| 5436 | A. Watson, Watson Mine | Grundy |
| 5448 | William George, George Mine | Grundy |
| 5459 |
Unlocated Mines
Grundy County
| Combined | City | |
|---|---|---|
| 2093 | Harry Kay, Kay No. 3 Mine John H. Cryer, Cryer Mine | |
| 2340 | Braidwood Wilmington Coal Company, Braidwood Wilmington No. 1 Mine Acme Wilmington Coal Company, Lilly Mine | |
| 5060 | C. Foley, Foley Mine | Morris (City) |
| 5120 | Hudson and Ledwards, Hudson and Ledwards Mine William Hodson, Hodson Mine | |
| 5235 | R. Blair, Blair Mine | |
| 5416 | Corcoran Brothers, Corcoran Mine | |
| 5417 | Nelson Brothers, Nelson Mine | Morris (City) |
| 5418 | Tasdal Brothers, Tasdal Mine Tasdal and Anestad, Tasdal and Anestad Mine Henry Tasdall, Tesdall Mine | Morris (City) |
| 5419 | James Heather, Heather Mine Mitchell Brothers, Mitchell Mine John Mitchell, Mitchell Mine | |
| 5420 | James Heather, Heather No. 2 Mine Charles Heather, Heather No. 2 Mine Milo E. Howe, Heather No. 2 Mine | Morris (City) |
| 5422 | George R. Blair, Blair Mine | Morris (City) |
| 5423 | Howe and Geroge, Howe and George Mine | |
| 5424 | Thomas Scott and Son, Scott Mine | |
| 5425 | Harry Kay, Kay No. 2 Mine | |
| 5426 | Dominick Galo, Galo Mine | |
| 5428 | William Wood, Wood Mine Wood Coal Company, Wood Mine William Wood, Wood No. 5 Mine | Morris (City) |
| 5429 | Griffith and Wren, Griffith and Wren Mine | Morris (City) |
Pages in category "Lisbon Quadrangle"
The following 91 pages are in this category, out of 91 total.
5
- 5020
- 5060
- 5098
- 5120
- 5136
- 5212
- 5225
- 5235
- 5416
- 5417
- 5418
- 5419
- 5420
- 5422
- 5423
- 5424
- 5425
- 5427
- 5428
- 5429
- 5432
- 5436
- 5448
- 5459
- 5460
- 5461
- 5462
- 5464
- 5466
- 5467
- 5468
- 5469
- 5470
- 5471
- 5472
- 5473
- 5474
- 5475
- 5476
- 5477
- 5478
- 5479
- 5486
- 5487
- 5488
- 5489
- 5491
- 5494
- 5495
- 5499
- 5502
- 5503
- 5504
- 5505
- 5520
- 5521
- 5522
- 5523
- 5524
- 5526
- 5527
- 5529
- 5530
- 5531
- 5538
- 5539
- 5540
- 5541
- 5542