Production:0421
year | DMM | operator | address | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 | Southern IL C & C Co., | Herrin | 14,819 | shaft | 347 | #6 | 12 | RP | 168 | 38 | ||
1911 | Possum Ridge Mine | 102,492 | shaft | 347 | #6 | 12 | RP | 309 | 188 | |||
1912 | 206,918 | shaft | 347 | #6 | 12.5 | RP | 223 | 214 | ||||
1913 | 221,448 | shaft | 347 | #6 | 12.5 | RP | 267 | 213 | ||||
1914 | 179,108 | shaft | 350 | #6 | 10 | RP | 233 | 172 | ||||
724,785 | ||||||||||||
1915 | Taylor Mng. Co., Possum Ridge | 175,510 | shaft | 350 | #6 | 11 | RP | 147 | 222 | |||
1916 | 208,824 | shaft | 350 | #6 | 11 | RP | 156 | 219 | ||||
384,334 | ||||||||||||
1917 | Taylor Coal Corp., No. 5 | 267,177 | shaft | 350 | #6 | 11 | RP | 193 | 217 | |||
1918 | 326,318 | shaft | 331 | #6 | 10 | RP | 240 | 303 | ||||
1919 | 285,477 | shaft | 331 | #6 | 10 | RP | 187 | 299 | ||||
1920 | 281,595 | shaft | 331 | #6 | 10 | RP | 155 | 298 | ||||
1921 | 289,291 | 209 | 295 | |||||||||
1922 | 320,265 | shaft | 331 | #6 | 10 | RP | 160 | 379 | ||||
1923 | 393,166 | shaft | 341 | #6 | 11 | RP | 172 | 462 | ||||
2,163,289 | ||||||||||||
1924 | Franklin County Coal Co., No. 5 | 528,492 | shaft | 335 | #6 | 8 | RP | 196 | 520 | |||
1925 | 694,194 | shaft | 335 | #6 | 8 | RP | 243 | 575 | ||||
1925 B | 394,097 | 128 | 593 | |||||||||
1926 | 709,042 | shaft | 354 | #6 | 9.5 | RP | 213 | 675 | ||||
1927 | 447,754 | 127 | 672 | |||||||||
1928 | 628,093 | shaft | 354 | #6 | 9.25 | RP | 181 | 700 | ||||
1929 | 796,919 | shaft | 350 | #6 | 9 | RP | 228 | 720 | ||||
1930 | 707,895 | shaft | 350 | #6 | 9.5 | RP | 208 | 640 | ||||
1931 | 498,747 | shaft | 349 | #6 | 9.5 | RP | 155 | 659 | ||||
1932 | 389,107 | shaft | 349 | #6 | 9.5 | RP | 114 | 635 | ||||
1933 | 414,189 | shaft | 349 | #6 | 9.5 | RP | 128 | 616 | ||||
1934 | 391,819 | shaft | 349 | #6 | 9.5 | RP | 129 | 571 | ||||
1935 | 487,803 | shaft | 365 | #6 | 9.5 | RP | 183 | 570 | ||||
1936 | 626,307 | shaft | 365 | #6 | 9.5 | RP | 200 | 541 | ||||
1937 | S-6 | 569,254 | shaft | 365 | #6 | 9.5 | RP | 172 | 550 | |||
1938 | S-6 | 462,976 | shaft | 365 | #6 | 9.5 | RP | 145 | 534 | |||
1939 | S-6 | 535,786 | shaft | 365 | #6 | 9.5 | RP | 156 | 511 | |||
1940 | S-6 | Energy No. 5 Mine | 550,306 | shaft | 365 | #6 | 9.5 | RP | 165 | 452 | ||
1941 | S-6 | 578,519 | shaft | 365 | #6 | 9.5 | RP | 184 | 480 | |||
1942 | S-6 | 719,324 | shaft | 365 | #6 | 9.5 | RP | 243 | 482 | |||
1943 | S-6 | 868,439 | shaft | 365 | #6 | 9.5 | RP | 273 | 488 | |||
1944 | S-6 | 928,279 | shaft | 365 | #6 | 9.5 | RP | 288 | 486 | |||
1945 | S-6 | 953,506 | shaft | 365 | #6 | 9.5 | RP | 290 | 476 | |||
1946 | S-6 | 720,422 | shaft | 365 | #6 | 9.5 | RP | 220 | 461 | |||
1947 | S-6 | 758,373 | shaft | 363 | #6 | 9.5 | RP | 257 | 460 | |||
1948 | S-6 | 578,236 | shaft | 365 | #6 | 9.5 | RP | 224 | 428 | |||
1949 | S-6 | 211,413 | shaft | 365 | #6 | 9.5 | RP | 105 | 256 | |||
1950 | S-6 | 57,104 | shaft | 365 | #6 | 9.5 | RP | 39 | 256 | |||
16,206,395 | ||||||||||||
19,478,803 |