Production:0979
year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | L-252 | Claude White Construction | Marion | 7,080 | 7,080 | 35 | #6 | 6 | surface | |||
1970 | Co., North Side Mine | |||||||||||
1971 | ||||||||||||
1972 | ||||||||||||
1973 | ||||||||||||
1974 | ||||||||||||
1975 | ||||||||||||
1976 | ||||||||||||
1977 | L-266 | Claude White Coal Co., | Marion | 8,849 | 35 | #6 | 6 | surface | ||||
1978 | L-266 | North Side Mine | Marion | 7,747 | 35 | #6 | 6 | surface | ||||
1979 | L-266 | Marion | 7,982 | 35 | #6 | 6 | surface | |||||
1980 | L-266 | Marion | 9,234 | 35 | #6 | 6 | surface | |||||
1981 | L-266 | Marion | 5,824 | 35 | #6 | 6 | surface | |||||
1982 | L-266 | Marion | 1,964 | 41,600 | 35 | #6 | 6 | surface | ||||
48,680 |