Production:1041
year | company | production | owner prod | cumulative prod | CR cumulative | type | depth | seam | thickness |
---|---|---|---|---|---|---|---|---|---|
2006 | Knight Hawk Coal, LLC, Prairie Eagle UG | 64,542 | 64,542 | 64,542 | ug | 120 | #6 | 6.0 | |
2007 | 446,557 | 511,099 | 511,099 | 120 | #6 | 6.0 | |||
2008 | 1,675,250 | 2,186,349 | 2,186,349 | ug | 120 | #6 | 6.0 | ||
2009 | 1,720,076 | 3,906,425 | 3,906,425 | ug | 120 | #6 | 6.0 | ||
2010 | 1,573,202 | 5,479,627 | 5,479,627 | ug | 120 | #6 | 6.0 | ||
2011 | 1,750,713 | 7,230,340 | 7,230,340 | ug | 120 | #6 | 6.0 | ||
2012 | 1,856,866 | 9,087,206 | 9,087,206 | ug | 120 | #6 | 6.0 | ||
2013 | 2,274,984 | 11,362,190 | 11,362,190 | ug | 120 | #6 | 6.0 | ||
2014 | 3,175,516 | 14,537,706 | 14,537,706 | ug | 120 | #6 | 6.0 | ||
2015 | 3,353,038 | 17,890,744 | 17,890,744 | ug | 120 | #6 | 6.0 | ||
2016 | 3,277,462 | 21,168,206 | 21,168,206 | ug | 120 | #6 | 6.0 | ||
2017 | 3,610,442 | 24,778,648 | 24,778,648 | ug | 120 | #6 | 6.0 | ||
2018 | 3,944,856 | 28,723,504 | 28,723,504 | ug | 120 | #6 | 6.0 | ||
2019 | 4,095,033 | 32,818,537 | 32,818,537 | ug | 120 | #6 | 6.0 | ||
2020 | 3,778,208 | 36,596,745 | 36,596,745 | ug | 120-150 | #6 | 6.0 | ||
2021 | 4,114,075 | 40,710,820 | 40,710,820 | ug | 120-150 | #6 | 6.0-8.0 | ||
2022 | 4,271,659 | 44,982,479 | 44,982,479 | ug | 120-150 | #6 | 6.0 | ||
44,982,479 |