Production:91830275
(Redirected from Production:1830275)
year | DMM | company | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1912 | Anthony Wilson | 500 | drift | #7 | 6 | RP | 150 | ||||
1913 | 600 | drift | 150 | #7 | 6 | RP | 180 | ||||
1914 | 500 | drift | 50 | #7 | 6 | RP | 180 | ||||
1915 | 650 | 2,250 | drift | #7 | 6 | RP | 175 | ||||
1916 | p 169, change to Westfall | ||||||||||
1916 | Westfall Coal Co. | 650 | 650 | slope | 80 | #7 | 5.5 | RP | 80 | ||
1917 | p 173, closed | ||||||||||
2,900 |