Production:199066
year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1910 | Gent Coal Co. | Marion | 3,330 | 3,330 | shaft | 85 | #6 | 9 | RP | 85 | 19 |
1911 | |||||||||||
1912 | |||||||||||
1913 | |||||||||||
1914 | |||||||||||
1915 | H. M. Ghent | Carterville | 1,519 | shaft | 50 | #6 | 14 | RP | 55 | 4 | |
1916 | H. M. Ghent | Carterville | 2,250 | 3,769 | shaft | 50 | #6 | RP | 260 | 8 | |
7,099 |