Production:199119
Appearance
| year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Miller Coal Co. | Marion | 3,796 | 150 | 8 | ||||||
| 1925 | 2,270 | 6,066 | 120 | 3 | |||||||
| may be prod for 4517 | |||||||||||
| (Miller & Yates) |
| year | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | Miller Coal Co. | Marion | 3,796 | 150 | 8 | ||||||
| 1925 | 2,270 | 6,066 | 120 | 3 | |||||||
| may be prod for 4517 | |||||||||||
| (Miller & Yates) |