Production:2022
year | DMM | company | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1941 | S-10 | Pioneer Coal Co. | 48 | surface | |||||||
1942 | S-10 | 66,487 | surface | ||||||||
1943 | S-10 | 118,646 | surface | ||||||||
1944 | S-10 | 100,920 | |||||||||
1945 | S-10 | 119,320 | |||||||||
1946 | S-10 | 87,389 | |||||||||
1947 | S-10 | 117,614 | |||||||||
1948 | S-10 | 99,127 | 35 | #6 | 4.33 | surface | |||||
1949 | S-10 | 77,322 | |||||||||
1950 | S-10 | 30,041 | |||||||||
816,914 |