Production:3609
Appearance
| year | DMM | operator | production | cumulative | opening | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | B. Kaplar | 1,550 | 94 | 8 | |||||||
| 1930 | |||||||||||
| 1931 | |||||||||||
| 1932 | |||||||||||
| 1933 | |||||||||||
| 1934 | |||||||||||
| 1935 | |||||||||||
| 1936 | White Ash Coal Co. | 1,951 | 34 | 17 | |||||||
| 3,501 |
| year | DMM | operator | production | cumulative | opening | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | B. Kaplar | 1,550 | 94 | 8 | |||||||
| 1930 | |||||||||||
| 1931 | |||||||||||
| 1932 | |||||||||||
| 1933 | |||||||||||
| 1934 | |||||||||||
| 1935 | |||||||||||
| 1936 | White Ash Coal Co. | 1,951 | 34 | 17 | |||||||
| 3,501 |