Production:91830106
Appearance
| year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | Thomas Frazer | Danville | 900 | 120 | ||||||||
| 1890 | 650 | 180 | ||||||||||
| 1891 | 4,800 | drift | 60 | #7 | 6 | RP | 230 | |||||
| 1892 | 3,600 | drift | 80 | #7 | 6 | RP | 210 | |||||
| 1893 | 1,500 | slope | 10 | #7 | 6.5 | RP | 100 | |||||
| 11,450 |