Production:91830216c
year | DMM | operator | address | production | cumulative | opening | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1905 | Henry Fredrickson | Danville | 645 | drift | 60 | #7 | 6 | RP | 200 | |||
1906 | 0 | 645 | ||||||||||
1907 | Andrew Fredrickson | 400 | drift | 60 | #7 | 6 | RP | 301 | ||||
1908 | 1,300 | drift | 60 | #6 | 6 | RP | 225 | |||||
1909 | 3,106 | 4,806 | slope | 70 | #7 | 6 | RP | 290 | ||||
5,451 |