Production:91830269
year | DMM | company | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|
1912 | P. Ogden | 1,147 | drift | #7 | 5.67 | RP | 175 | ||||
1913 | 650 | drift | #6 | 5.83 | RP | 175 | |||||
1914 | 725 | slope | 35 | #7 | 6 | RP | 151 | ||||
1915 | 1,165 | drift | #7 | 6 | RP | 170 | |||||
1916 | 1,300 | drift | 100 | #7 | 6 | RP | 160 | ||||
1917 | 3,572 | 220 | |||||||||
1918 | 2,376 | 168 | |||||||||
10,935 |