Production:91830337
Appearance
| year | DMM | company | production | cumulative | type | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | George Songer | 300 | 90 | ||||||||
| 1920 | 0 | ||||||||||
| 1921 | 475 | 100 | 2 | ||||||||
| 1922 | 0 | ||||||||||
| 1923 | 450 | 140 | 1 | ||||||||
| 1924 | 200 | 29 | 5 | ||||||||
| 1925 | 0 | ||||||||||
| 1926 | 80 | 20 | 2 | ||||||||
| 1,505 |
| year | DMM | company | production | cumulative | type | depth | seam | thickness | method | days | emp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | George Songer | 300 | 90 | ||||||||
| 1920 | 0 | ||||||||||
| 1921 | 475 | 100 | 2 | ||||||||
| 1922 | 0 | ||||||||||
| 1923 | 450 | 140 | 1 | ||||||||
| 1924 | 200 | 29 | 5 | ||||||||
| 1925 | 0 | ||||||||||
| 1926 | 80 | 20 | 2 | ||||||||
| 1,505 |