Welge Quadrangle
Appearance
Mining in the Welge Quadrangle
The only known coal mining that took place in the Welge Quadrangle was the extension of the Streamline Mine (mine index 0872) in the northeastern corner. The pit that is shown on the accompanying map is thought to have mined both the Herrin and Springfield Coals. The surface mine operated over 50 years.
Map and Directory PDF Download
Coal Mines In Illinois Welge Quadrangle
Mines that Appear on the Welge Quadrangle
| Combined | County |
|---|
Unlocated Mines
Randolph County
| Combined | City |
|---|
Jackson County
| Combined | City | |
|---|---|---|
| 90770004 | Cheatham, Cheatham Mine | Ava (City) |
| 90770006 | Zimmerman, Zimmerman Mine | De Soto (City) |
| 90770007 | Campbell Hill, Campbell Hill Mine | |
| 90770008 | Cram Hill, Cram Hill Mine | |
| 90770009 | Sam Moore, Moore Mine | |
| 90770010 | Ashby Crane, Crane Mine | Grub (City) Perrys (City) |
| 90770011 | George Wright, Wright Mine | Bsokeydell (City) |
| 90770012 | Henry Delzeler, Delzeler Mine Ditzler & Macke, Ditzler & Macke Mine Henry Ditzler, Ditzler Mine Schaffer, Jones & Company, Schaffer & Jones Mine C. S. Jones, Jones Mine | Sato (City) Ava (City) Bryden (City)) |
| 90770013 | James Hinman, Hinman Mine | Carbondale (City) |
| 90770014 | J. Wolsey, Wolsey Mine | Murphysboro (City) |
| 90770015 | T. Ozborn, Ozborn Mine Osborne Brothers, Osborne Mine | Murphysboro (City) |
| 90770017 | E. E. Poole, Poole Mine Robert Poole, Poole Mine | Murphysboro (City) |
| 90770018 | Mt. Pleasant, Mt. Pleasant Mine | Murphysboro (City) |
| 90770019 | Daniel Dawson, Dawson Mine | Campbell Hill (City) |
| 90770020 | Aaron Koen, Koen Mine | Campbell Hill (City) |
| 90770021 | Monroe Queen, Queen Mine | Boskeydale (City) |
| 90770022 | F. S. Cliburn, Cliburn Mine | Makanda (City) |
| 90770023 | Thomas Cook, Cook Mine William T. Cook, Cook Mine | Carbondale (City) |
| 90770024 | Jeffrey Brothers, Jeffrey Mine | Campbell Hill (City) |
| 90770026 | R. J. Mason, Mason Mine Frank Mason, Mason Mine | Carbondale (City) |
| 90770027 | Cox & Harris, Cox & Harris Mine | Elkville (City) |
Media in category "Welge Quadrangle"
This category contains only the following file.
-
M0872 minenotes.pdf 737 × 1,183, 12 pages; 2.82 MB