Production:0879
year | DMM | operator | address | production | cumulative | type | depth | seam | thickness | method | days | emp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | S-26 | Old Ben Coal Corp., No. 26 | Sesser | 263,959 | shaft | 651 | #6 | 8 | RPP | 125 | 167 | |
1969 | S-26 | 1,776,911 | shaft | 651 | #6 | 8 | RPP | 259 | 297 | |||
1970 | S-26 | 2,290,198 | shaft | 651 | #6 | 8 | RPP | 267 | 339 | |||
1971 | S-26 | 1,975,389 | shaft | 651 | #6 | 8 | RPP | 246 | 366 | |||
1972 | S-26 | 2,041,352 | shaft | 651 | #6 | 8 | RPP | 253 | 390 | |||
1973 | S-26 | 2,100,316 | shaft | 651 | #6 | 8 | RPP | 242 | ||||
1974 | S-26 | 1,738,593 | shaft | 651 | #6 | 8 | RPP | 227 | ||||
1975 | S-26 | 1,578,531 | shaft | 651 | #6 | 8 | RPP | 227 | ||||
1976 | S-26 | 1,571,755 | shaft | 651 | #6 | 8 | RPP | 229 | ||||
1977 | S-26 | 1,159,874 | shaft | 651 | #6 | 8 | RP | 196 | ||||
1978 | S-26 | 864,750 | shaft | 651 | #6 | 8 | RP | 177 | ||||
1979 | S-26 | 1,135,307 | shaft | 651 | #6 | 8 | LW, RP | 221 | ||||
1980 | S-26 | 1,286,574 | shaft | 651 | #6 | 8 | LW, RP | 232 | ||||
1981 | S-26 | 1,233,043 | shaft | 651 | #6 | 8 | LW, RP | 194 | ||||
1982 | S-26 | 1,254,862 | shaft | 651 | #6 | 8 | LW, RP | 184 | ||||
1983 | S-26 | 2,120,052 | shaft | 651 | #6 | 8 | LW, RP | 240 | ||||
1984 | S-26 | 2,458,067 | shaft | 651 | #6 | 8 | LW, RP | 243 | ||||
1985 | S-26 | 2,349,692 | shaft | 650 | #6 | 8.5 | LW, RP | |||||
1986 | S-26 | 2,467,212 | shaft | 650 | #6 | 8.5 | LW, RP | |||||
1987 | 2,255,766 | 650 | #6 | 8.5 | ||||||||
1988 | 2,737,233 | 650 | #6 | 8.5 | ||||||||
1989 | 2,459,478 | 650 | #6 | 8 | ||||||||
1990 | 2,559,619 | 640 | #6 | 8.5 | ||||||||
1991 | 2,393,983 | 640 | #6 | 8.5 | ||||||||
1992 | 2,933,867 | 640 | #6 | 8.5 | ||||||||
1993 | 1,614,000 | 640 | #6 | 8.5 | ||||||||
1994 | 3,050,000 | 640 | #6 | 8.5 | ||||||||
1995 | 2,973,000 | 650 | #6 | 8.5 | ||||||||
1996 | 3,136,000 | 650 | #6 | 8.5 | ||||||||
57,779,383 |