ILMines (Coal Mine) Viewer should still be available at this (Link)
Mine Index 001-9001 Unknown, Unknown
Disclaimer | ||
---|---|---|
S-T-R | 26(NWNWNW)-1S-9W | |
County: | Adams | |
Quadrangle: | Quincy West | |
District: | ||
Subdistrict: | ||
Mine Index Number: 001-9001
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | ||
Company Name: | Unknown | ||
Mine/Site Name: | Unknown | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | |||
Commodity: | Limestone | ||
Minerals Present: | |||
Type of Mine: | |||
District: | Subdistrict: | ||
County: | Adams | ||
Section/Township/Range: | 26(NWNWNW)-1S-9W | ||
Latitude,Longitude: | 39.96283457,-91.41421137 | ||
Unit(s) Mined: | |||
Feature(s) Mined: | |||
MRDS Link: | |||
Mindat link: |
Mine Data/Information
References
|
USGS 7.5-MINUTE QUAD,1971(Source of Mine Location) |