ILMines (Coal Mine) Viewer should still be available at this (Link)
Mine Index 001-9002 Unknown, Unknown
Disclaimer | ||
---|---|---|
S-T-R | 26(NWNWSW)-1S-9W | |
County: | Adams | |
Quadrangle: | Quincy West | |
District: | ||
Subdistrict: | ||
Mine Index Number: 001-9002
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | MRDS ID: | ||
Company Name: | Unknown | ||
Mine/Site Name: | Unknown | ||
Active/Abandoned: | Abandoned | ||
Start Date: | Unknown | End Date: | Unknown |
Commodity Type: | |||
Commodity: | Limestone | ||
Minerals Present: | |||
Type of Mine: | Adit | ||
District: | Subdistrict: | ||
County: | Adams | ||
Section/Township/Range: | 26(NWNWSW)-1S-9W | ||
Latitude,Longitude: | 0,0 | ||
Unit(s) Mined: | |||
Feature(s) Mined: | |||
MRDS Link: | |||
Mindat link: |
Mine Data/Information
References
ISGS Bull. 17(Source of Mine Location) |
|