Mine Index 10082960 Basic Mineral Company, C. M. Miller Mine
Disclaimer | ||
---|---|---|
S-T-R | 4(W2)-12S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10082960
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690083 | MRDS ID: | W062432 |
Company Name: | Basic Mineral Company | ||
Mine/Site Name: | C. M. Miller Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Galena, Calcite, Fluorite, Quartz | ||
Type of Mine: | Surface, Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 4(W2)-12S-9E | ||
Latitude,Longitude: | 37.5039599999999,-88.2219699999998 | ||
Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082960 | ||
Mindat link: |
Discussion
Ore body information: BLANKET
SEVERAL SMALL BRANCHING DRIFT AND SMALL PITS DEVELOP THIS REPLACEMENT PRODUCT.
WITHIN A ZONE OF ABOUT 6 FT THICK THERE OCCUR TWO OR THREE FLAT-LYING REPLACEMENT ZONES OF FLUORITE. PRESERVATION OF FOSSILS AND STYOLITES ARE EVIDENCE THAT THE ORE IS REPLACEMENT. WATER WAS SUPPLIED THROUGH RUNOFF AND STORED IN A SMALL POND. IT WAS INADEQUATE EXCEPT IN THE RAINY SEASON.
Mine Data/Information
These files may not be true to scale and are not georgistered. | Mine Index: | 10082960 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | CaveInRockFluorsparDistrict1956 OZM.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cavie-In-Rock Fluorspar District |
These files may not be true to scale and are not georgistered. | Mine Index: | 10082960 |
---|---|---|
Company: | Ozark-Mahoning Company | |
Mine Name: | ||
More Info: | CaveInRockPlanDrill.jpg | |
Click to download Full ResolutionThese files are true to scale and most are georegistered for gis software. File Type: Map Caption: Ozark-Mahoning Company Map of Cave-in-Rock Fluorspar District |
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082960
Also referenced as 10120999