Mine Index 10082975 Rock Creek Mining Company, Dutton Prospect
Disclaimer | ||
---|---|---|
S-T-R | 20(SWNWSE)-11S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Rosiclare Subdistrict | |
Mine Index Number: 10082975
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690017 | MRDS ID: | W062452 |
Company Name: | Rock Creek Mining Company | ||
Mine/Site Name: | Dutton Prospect | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Fluorite | ||
Type of Mine: | Prospect, Underground, Occurrence | ||
District: | Fluorspar District | Subdistrict: | Rosiclare Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 20(SWNWSE)-11S-9E | ||
Latitude,Longitude: | 37.54424,-88.2353099999998 | ||
Unit(s) Mined: | Caseyville Formation | ||
Feature(s) Mined: | Hogthief_Creek_Fault_Zone, Rock_Creek_Graben | ||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082975 | ||
Mindat link: |
Discussion
NO GALENA OR SPHALERITE WERE REPORTED. Hogthief Fault System And Fluorspar Veins Along The Northwestern Edge Of Rock Creek Graben. THIN STRINGERS OF FLOURSPAR WERE FOUND IN SHALLOW PROSPECT SHAFTS. SOME DIAMOND DRILLING
Mine Data/Information
Mine Data
Workings at the site | |
---|---|
Type of workings | Underground |
Name of workings | PROSPECT SHAFTS |
Overall depth | 6.1M |
References
|
|
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082975
Also referenced as 10290525