Mine Index 10082994 Hoeb Mining Company, Hoeb Mine
Disclaimer | ||
---|---|---|
S-T-R | 17(SE)-11S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Goose Creek Subdistrict | |
Mine Index Number: 10082994
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690018 | MRDS ID: | W062475 |
Company Name: | Hoeb Mining Company | ||
Mine/Site Name: | Hoeb Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | |||
Type of Mine: | Unknown | ||
District: | Fluorspar District | Subdistrict: | Goose Creek Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 17(SE)-11S-9E | ||
Latitude,Longitude: | 37.5581299999998,-88.2322499999998 | ||
Unit(s) Mined: | Upper Chesterian Series, Grove Church Shale, Tar Springs Sandstone | ||
Feature(s) Mined: | Goose_Creek_Fault_Zone, Rock_Creek_Graben | ||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082994 | ||
Mindat link: |
Discussion
Faulting present
Mineral occurrence model information | |
---|---|
Model code | 174 |
USGS model code | 26b |
Deposit model name | Fluorspar deposits (fluorite veins) |
Geologic structures: Goose Creek Fault System And Goose Creek-Hoeb-Greene Fluorspar Vein Along The Northwestern Edge Of Rock Creek Graben.
THE OREBODY IS REACHED BY VERTICAL SHAFTS ABOUT 300 FEET DEEP.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10082994
Also referenced as 10169230