Mine Index 10083037 Cache Mining Company, Underwood Mine
Disclaimer | ||
---|---|---|
S-T-R | 13(SENWSE)-12S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10083037
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690101 | MRDS ID: | W062530 |
Company Name: | Cache Mining Company | ||
Mine/Site Name: | Underwood Mine | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Galena, Fluorite, Sphalerite | ||
Type of Mine: | |||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 13(SENWSE)-12S-9E | ||
Latitude,Longitude: | 37.5133999999998,-88.1847499999998 | ||
Unit(s) Mined: | Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083037 | ||
Mindat link: |
Discussion
GALENA AND SPHALERITE WERE MINOR.
Mineral occurrence model information | |
---|---|
Model code | 174 |
USGS model code | 26b |
Deposit model name | Fluorspar deposits (fluorite veins) |
THE ORE BODY TRENDED N 58 E AND AVERAGED THREE FT THICK.
Overall depth 13.72M
GRAVEL SPAR WAS REPORTED ALSO.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083037
Also referenced as 10241843