Mine Index 10083040 Inland Steel, Wall Mine No. 2
Disclaimer | ||
---|---|---|
S-T-R | 34(W2SWSE)-11S-9E | |
County: | Hardin | |
Quadrangle: | Saline Mines | |
District: | Fluorspar District | |
Subdistrict: | Cave-in-Rock Subdistrict | |
Mine Index Number: 10083040
ISGS ID: | MSHA ID: | ||
---|---|---|---|
MAS ID: | 170690103 | MRDS ID: | W062534 |
Company Name: | Inland Steel | ||
Mine/Site Name: | Wall Mine No. 2 | ||
Active/Abandoned: | Abandoned | ||
Start Date: | circa 1973 | End Date: | Unknown |
Commodity Type: | Non-Metallic | ||
Commodity: | Fluorspar | ||
Minerals Present: | Fluorite | ||
Type of Mine: | Underground | ||
District: | Fluorspar District | Subdistrict: | Cave-in-Rock Subdistrict |
County: | Hardin | ||
Section/Township/Range: | 34(W2SWSE)-11S-9E | ||
Latitude,Longitude: | 37.5125699999998,-88.1983599999998 | ||
Unit(s) Mined: | Upper Valmeyeran Series, Aux Vases Sandstone, Ste. Genevieve Limestone, St. Louis Sandstone | ||
Feature(s) Mined: | |||
MRDS Link: | https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083040 | ||
Mindat link: |
Discussion
Controls for ore placement: Selective Replacement Of Limestone Beds. Ore body information: BLANKET
BEDDED FLUORITE DEPOSITS FORM PRIMARILY FROM SELECTIVE REPLACEMENT OF LIMESTONE BEDS.
Mine Data/Information
References
|
|
|
External Links
Mineral Resources Data System (MRDS) USGS Link
https://mrdata.usgs.gov/mrds/show-mrds.php?dep id=10083040
Also referenced as 10169038